We have moved to 3850 nw 126th ave, Coral Springs, Fl 33065 as of June 1.
MODEL | HEIGHT | LENGTH | DEPTH | Top Access Doors | Condenser Unit HP | Electrical volts & amps | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|
ENMDL - 4 | 50" 55" | 48" | 35" | 2 | 1/3** | 115/1/60 - 5.7 amps | 450 lbs. |
ENMDL - 6 | 50" 55" | 70" | 35" | 2 | 1/3** | 115/1/60 - 5.4 amps | 575 lbs. |
ENMDL - 8 | 50" 55" | 94" | 35" | 4 | 3/4** | 115/1/60 - 7.0 amps | 725 lbs. |
ENMDL - 10 | 50" 55" | 118" | 35" | 4 | 1** | 115/1/60 - 6.5 amps | 900 lbs. |
ENMDL - 12 | 50" 55" | 142" | 35" | 4 | 1** | 115/1/60 - 7.6 amps | 1000 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75% F and 55% RH Due to continuing engineering improvements,specifications are subject to change without notice. Expansion valves Not included.
(**) This size condenser unit is RECOMMENDED for this model. Consult a competent refrigeration mechanic to determine the appropriate size for your specific application. The appropriate condenser size will vary depending on length of run, indoor/outdoor use, etc.