We have moved to 3850 nw 126th ave, Coral Springs, Fl 33065 as of June 1.
MODEL | HEIGHT | LENGTH | DEPTH | Top Access Doors | Recommended Condenser Unit HP | Electrical volts & amps | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|
MFC - 4R | 50" 55" | 48" | 35" | 2 | 1/3** | 115/1/60 - 1.7 amps | 450 lbs. |
MFC - 6R | 50" 55" | 70" | 35" | 2 | 1/3** | 115/1/60 - 1.4 amps | 575 lbs. |
MFC - 8R | 50" 55" | 94" | 35" | 4 | 3/4** | 115/1/60 - 3.0 amps | 725 lbs. |
MFC - 10R | 50" 55" | 118" | 35" | 4 | 1 H.P. ** | 115/1/60 - 2.5 amps | 900 lbs. |
MFC - 12R | 50" 55" | 142" | 35" | 4 | 1 H.P. ** | 115/1/60 - 3.6 amps | 1000 lbs. |
MFC - 4 S/C | 50" 55" | 48" | 35" | 2 | installed unit 1/3* | 115/1/60 - 12 amps | 525 lbs. |
MFC - 6 S/C | 50" 55" | 70" | 35" | 2 | 1/3* | 115/1/60 - 12 amps | 625 lbs. |
MFC - 8 S/C | 50" 55" | 94" | 35" | 4 | 1/2* | 115/1/60 - 14 amps | 800 lbs. |
MFC - 10 S/C | 50" 55" | 118" | 35" | 4 | 3/4* | 115/1/60 - 16 amps | 1000 lbs. |
MFC - 12 S/C | 50" 55" | 142" | 35" | 24 | 3/4* | 115/1/60 - 16 amps | 100 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75% F and 55% RH.
(*) This size condenser unit is installed on this model.
(**) This size condenser unit is RECOMMENDED for this model. Consult a competent refrigeration mechanic to determine the appropriate size for your specific application. The appropriate condenser size will vary depending on length of run, indoor/outdoor use, etc.
We reserve the right to change the specifications without notice.
(+) Extreme high humidity conditions may require direct drains on S/C models.