We have moved to 3850 nw 126th ave, Coral Springs, Fl 33065 as of June 1.
MODEL | HEIGHT | LENGTH | DEPTH | Top Access Doors | Installed Condenser Unit HP | Electrical volts & amps | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|
SF-4R | 55" | 50" | 36" | 2 | recommended 1/3** | 115/1/60 - 1.7 amps | 550 lbs. |
SF-6R | 55" | 72" | 36" | 2 | 1/2** | 115/1/60 - 1.4 amps | 675 lbs. |
SF-8R | 55" | 96" | 36" | 4 | 1/2** | 115/1/60 - 3.0 amps | 825 lbs. |
SF-10R | 55" | 120" | 36" | 4 | 3/4** | 115/1/60 - 2.5 amps | 1000 lbs. |
SF-12R | 55" | 144" | 36" | 4 | 3/4** | 115/1/60 - 3.6 amps | 1100 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75% F and 55% RH.
(*) This size condenser unit is installed on this model.
(**) This size condenser unit is RECOMMENDED for this model. Consult a competent refrigeration mechanic to determine the appropriate size for your specific application. The appropriate condenser size will vary depending on length of run, indoor/outdoor use, etc.
We reserve the right to change the specifications without notice.
(+) Extreme high humidity conditions may require direct drains on S/C models.