We have moved to 3850 nw 126th ave, Coral Springs, Fl 33065 as of June 1.
MODEL | HEIGHT | LENGTH | DEPTH | Top Access Doors | Condenser Unit HP | Electrical volts & amps | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|
FIC-4 | 42 3/4" | 50" | 33 1/2" | 2 | 1/3* | 115/1/60 - 1.7amps | 400 lbs. |
FIC-6 | 42 3/4" | 72" | 33 1/2" | 2 | 1/3* | 115/1/60 - 1.4amps | 500 lbs. |
FIC-8 | 42 3/4" | 96" | 33 1/2" | 4 | 1/2* | 115/1/60 - 3.0amps | 600 lbs. |
FIC-10 | 42 3/4" | 120" | 33 1/2" | 4 | 3/4* | 115/1/60 - 2.5amps | 700 lbs. |
FIC-12 | 42 3/4" | 144" | 33 1/2" | 4 | 3/4* | 115/1/60 - 3.6amps | 800 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75% F and 55% RH.
(*) This size condenser unit is installed on this model.
(**) This size condenser unit is RECOMMENDED for this model. Consult a competent refrigeration mechanic to determine the appropriate size for your specific application. The appropriate condenser size will vary depending on length of run, indoor/outdoor use, etc.
We reserve the right to change the specifications without notice.
(+) Extreme high humidity conditions may require direct drains on S/C models.