| MODEL | LENGTH | HEIGHT | DEPTH | Row of Shelves | Pan Capacity 18"x26" | amps | Voltage | H.P. | Est. Weight |
|---|---|---|---|---|---|---|---|---|---|
| SQBCR-48 | 49 3/4" | 48 1/2" | 35" | 3 | 8 full 4 half | 12 amps | 120/60/1 | 1/3 | 665 lbs. |
| SQBCD-48 | 49 3/4" | 48 1/2" | 35" | 3 | 8 full 4 half | 3 amps | 120/60/1 | — | 470 lbs. |
| SQBCR-59 | 59 3/4" | 48 1/2" | 35" | 3 | 12 | 16 amps | 120/60/1 | 1/2 | 780 lbs. |
| SQBCD-59 | 59 3/4" | 48 1/2" | 35" | 3 | 12 | 3 amps | 120/60/1 | — | 680 lbs. |
| SQBCR-77 | 77 3/4" | 48 1/2" | 35" | 3 | 16 | 16 amps | 120/60/1 | 1/2 | 970 lbs. |
| SQBCD-77 | 77 3/4" | 48 1/2" | 35" | 3 | 16 | 3 amps | 120/60/1 | — | 840 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75°F and 55% RH. (Excessive condensation & loss of temperature may occur).
We reserve the right to change specifications and/or colors of interior and/or exterior parts at our own discretion without notice.
(+) Extreme high humidity conditions may require direct drains on S/C models.