| MODEL | LENGTH | HEIGHT | DEPTH | Unit Installed | Unit recommended (not included) | Minimum circuit ampacity electrical data | Appox. shipping weight |
|---|---|---|---|---|---|---|---|
| OD-6R | 72 1/2" | 78 1/2" | 34 1/2" | x | 1 1/2 H.P.* | 115/1/60 8 amps | 700 lbs. |
| OD-8R | 94 1/2" | 79 1/2" | 34 1/2" | x | 2 H.P.* | 115/1/60 12.5 amps | 800 lbs. |
| OD-10R | 116 1/2" | 79 1/2" | 34 1/2" | x | 3 H.P.* | 115/1/60 12.5 amps | 1000 lbs. |
| OD-12R | 138 1/2" | 79 1/2" | 34 1/2" | x | 3 H.P.* | 115/1/60 14.5 amps | 1140 lbs. |
| OD-4S/C | 49" | 79 1/2" | 34 1/2" plus 3" removeable wall spacer for compressor air flow | 1 H.P. | x | 115/1/60 8 amps lights & fans 230/208-60-1 10.5 amps units & clock | 675 lbs. |
| OD-6S/C | 72 1/2" | 79 1/2" | 34 1/2" plus 3" removeable wall spacer for compressor air flow | 2 H.P. | x | 115/1/60 8 amps lights & fans 230/208-60-1 15.5 amps units & clock | 775 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75% F and 55% RH.
* This size condenser unit is RECOMMENDED for this model. Consult a competent refrigeration mechanic to determine the appropriate size for your specific application. The appropriate condenser will vary depending on length of run, indoor/outdoor use, etc. Do not install near heat, A/C Air ducts, A/C thermostats or doorways. We reserve the right to change specifications without notice.