We have moved to 3850 nw 126th ave, Coral Springs, Fl 33065 as of June 1.
MODEL | HEIGHT | LENGTH | DEPTH | Self Size | No. of Doors | Apporx Cubic ft, | Condenser Unit HP | Electrical volts & amps | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|---|
. GDL 1 | 81" | 30" | 31 1/4" | 4 - 20x25 | 1 | 27 | 3/4 ** frz food 3/4 ** ice crm | 220/1/60 - 4 amps† 115/1/60 - 6.5 amps †† | 450 lbs. |
. GDL 2 | 81" | 54" | 31 1/4" | 8 - 20x23 3/8 | 2 | 50 | 1 ** frz food 1 1/2 ** ice crm | 220/1/60 - 8.1 amps† 115/1/60 - 7.6 amps †† | 600 lbs. |
. GDL 3 | 81" | 78" | 31 1/4" | 12 - 20x23 3/8 | 3 | 78 | 1 1/2 ** frz food 2 ** ice crm | 220/1/60 -10.2 amps† 115/1/60 - 10.5 amps †† | 800 lbs. |
. GDL 4 | 81" | 101 3/4 " | 31 1/4" | 16 - 20x23 3/8 | 4 | 102 | 2 ** frz food 3 ** ice crm | 220/1/60 - 16.2 amps† 115/1/60 - 13.5 amps †† | 1000 lbs. |
. GDL 5 | 81" | 126" | 31 1/4" | 20 - 20x23 3/8 | 5 | 128 | 3 ** frz food 5 ** ice crm | 220/1/60 - 18.3 amps† 115/1/60 - 17 amps †† | 1200 lbs. |
. GDL 6 | 81" | 150" | 31 1/4" | 24 - 20x23 3/8 | 6 | 160 | 4 ** frz food 5 ** ice crm | 220/1/60 20.5 amps† 115/1/60 - 20.5 amps †† | 1450 lbs. |
NOTE: 30' Doors available - Add 6' per door for length - Call for pricing.
(*) This size condenser unit is installed on this model.
(**) This size condenser unit is RECOMMENDED for this model. Consult a competent refrigeration mechanic to determine the appropriate size for your specific application. The appropriate condenser size will vary depending on length of run, indoor/outdoor use, etc. † Electrical load and requirements for lights and fans. ††Electrical requirements for lights.
We reserve the right to change the specifications without notice.