We have moved to 3850 nw 126th ave, Coral Springs, Fl 33065 as of June 1.
MODEL | LENGTH | HEIGHT | DEPTH | Row of Shelves | Pan Capacity 18"x26" | amps | Voltage | H.P. | Est. Weight |
---|---|---|---|---|---|---|---|---|---|
LUBCR-48 | 49 1/2" | 48 1/2" | 34 1/2" | 3 | 8 half 4 full | 12 amps | 120/60/1 | 1/3 | 665 lbs. |
LUBCD-48 | 49 1/2" | 48 1/2" | 34 1/2" | 3 | 8 half 4 Full | 3 amps | 120/60/1 | — | 470 lbs. |
LUBCR-59 | 60 1/2" | 48 1/2" | 34 1/2" | 3 | 12 | 16 amps | 120/60/1 | 1/2 | 780 lbs. |
LUBCD-59 | 60 1/2" | 48 1/2" | 34 1/2" | 3 | 12 | 3 amps | 120/60/1 | — | 680 lbs. |
LUBCR-77 | 78 1/2" | 48 1/2" | 34 1/2" | 3 | 16 | 16 amps | 120/60/1 | 1/2 | 970 lbs. |
LUBCD-77 | 78 1/2" | 48 1/2" | 34 1/2" | 3 | 16 | 3 amps | 120/60/1 | — | 840 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75% F and 55% RH. (Excessive condensation & loss of temperature may occur).
We reserve the right to change specifications and or colors of interior and or exterior parts at our own discretion without notice.