| MODEL | LENGTH | HEIGHT | DEPTH | Unit Installed | Unit recommended (not included) | Storage Bins | Electrical Data | Product Dividers | Approx. Shipping Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baskets | Main Deck | |||||||||
| PD-6R | 72 1/2" | 78 1/2" | 34 1/2" | x | 1 H.P* | 4 | 115/1/60 4.0 amps | 12 | 5 | 700 lbs. |
| PD-8R | 94 1/2" | 78 1/2" | 34 1/2" | x | 2 H.P* | 6 | 115/1/60 6.4 amps | 18 | 7 | 800 lbs. |
| PD-10R | 116 1/2" | 78 1/2" | 34 1/2" | x | 3 H.P* | 6 | 115/1/60 6.7 amps | 18 | 9 | 1000 lbs. |
| PD-12R | 138 1/2" | 78 1/2" | 34 1/2" | x | 3 H.P* | 8 | 115/1/60 8.6 amps | 24 | 11 | 1140 lbs. |
| PD-65/C | 72 1/2" | 78 1/2" | 34 1/2" plus 3" removable wall spacer for compressor air flow | 1 H.P | x | 2 | 115/1/60 6.4 amps units & fans 230/208-60-1 10.5 amps units & clock | 12 | 5 | 775 lbs. |
| PD-85/C | 94 1/2" | 78 1/2" | 34 1/2" plus 3" removable wall spacer for compressor air flow | 1 H.P | x | 4 | 115/1/60 6.4 amps units & fans 230/208-60-1 10.5 amps units & clock | 18 | 7 | 930 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75% F and 55% RH.
* This size condenser unit is RECOMMENDED for this model. Consult a competent refrigeration mechanic to determine the appropriate size for your specific application. The appropriate condenser will vary depending on length of run, indoor/outdoor use, etc.
We reserve the right to change specifications and/or colors of interior and/or exterior parts at our own discretion without notice.