| MODEL | HEIGHT | LENGTH | DEPTH | Top Access Doors | Recommended Condenser Unit HP | Electrical volts & amps | Approx. Shipping Weight |
|---|---|---|---|---|---|---|---|
| BDL - 4 S/C | 50" 55" | 48" | 35" | 4 | installed unit 1/3* | 115/1/60 - 12 amps | 525 lbs. |
| BDL - 6 S/C | 50" 55" | 70" | 35" | 4 | 1/3* | 115/1/60 - 12 amps | 625 lbs. |
| BDL - 8 S/C | 50" 55" | 94" | 35" | 4 | 1/2* | 115/1/60 - 14 amps | 800 lbs. |
| BDL - 10 S/C | 50" 55" | 118" | 35" | 4 | 3/4* | 115/1/60 - 16 amps | 1000 lbs. |
| BDL - 12 S/C | 50" 55" | 142" | 35" | 4 | 3/4* | 115/1/60 - 16 amps | 100 lbs. |
NOTE: Designed for use in locations with air conditioning where temperature and relative humidity do not exceed 75°F and 55% RH.
(*) This size condenser unit is installed on this model.
(**) This size condenser unit is for this model. Consult a competent refrigeration mechanic to determine the appropriate size for your specific application. The appropriate condenser size will vary depending on the length of the run, indoor/outdoor use, etc.
We reserve the right to change specifications and/or colors of interior and/or exterior parts at our own discretion without notice.
(+) Extreme high humidity conditions may require direct drains on S/C models.